April 20, 2021 | 20min read
We've found that it's harder than it should be to obtain a current list of the biggest banks by asset size, so we decided to put it here — data straight from the FDIC in April 2021.
For years, JPMorgan Chase, Bank of America, Wells Fargo, and Citi have dominated the industry, and this year is no different. The next tier includes U.S. Bank, PNC Bank, Capital One, and others — financial institutions that are innovating in their own right and for their own niche of the market.
We've only listed the top 250 banks by asset size below.
What's the total number of banks in the United States in 2021? The FDIC lists 4,983 banks in total. That's 100 fewer than this time last year.
For more on a related topic, see the Ultimate Guide to the Future of Banking.
*Note that all listings are in the 1000s.
See how MX helps thousands of financial institutions create a data-driven money experience.
Rank | Name | Total Assets |
1 | JPMorgan Chase Bank | $3,025,285,000 |
2 | Bank of America | $2,258,832,000 |
3 | Wells Fargo Bank | $1,767,808,000 |
4 | Citibank | $1,661,507,000 |
5 | U.S. Bank National Association | $544,774,160 |
6 | Truist Bank | $498,944,000 |
7 | PNC Bank | $463,097,309 |
8 | TD Bank | $401,511,800 |
9 | The Bank of New York Mellon | $386,515,000 |
10 | Capital One | $363,521,558 |
11 | Charles Schwab Bank | $342,023,000 |
12 | State Street Bank and Trust Company | $311,181,000 |
13 | Goldman Sachs Bank USA | $271,652,000 |
14 | Fifth Third Bank | $203,174,120 |
15 | HSBC Bank USA | $197,980,343 |
16 | Citizens Bank | $183,365,970 |
17 | Morgan Stanley Bank | $175,627,000 |
18 | Ally Bank | $172,019,000 |
19 | The Northern Trust Company | $169,571,085 |
20 | KeyBank National Association | $168,974,607 |
21 | BMO Harris Bank National Association | $154,260,389 |
22 | Regions Bank | $146,476,000 |
23 | First Republic Bank | $142,502,134 |
24 | Manufacturers and Traders Trust Company | $142,219,684 |
25 | American Express National Bank | $132,754,617 |
26 | MUFG Union Bank | $132,111,226 |
27 | The Huntington National Bank | $122,837,617 |
28 | Morgan Stanley Private Bank | $119,908,000 |
29 | Silicon Valley Bank | $113,839,098 |
30 | Discover Bank | $111,335,503 |
31 | USAA Federal Savings Bank | $108,929,905 |
32 | Capital One Bank (USA) | $108,388,248 |
33 | BBVA USA | $101,630,248 |
34 | Bank of the West | $96,057,998 |
35 | Santander Bank, N.A. | $89,502,032 |
36 | Comerica Bank | $88,120,000 |
37 | UBS Bank USA | $87,260,490 |
38 | Synchrony Bank | $85,303,000 |
39 | First Horizon Bank | $83,877,372 |
40 | Zions Bancorporation, N.A. | $81,479,376 |
41 | City National Bank | $76,261,355 |
42 | Signature Bank | $73,888,344 |
43 | People's United Bank | $63,216,459 |
44 | E*TRADE Bank | $62,755,565 |
45 | New York Community Bank | $56,282,514 |
46 | Bank of China | $56,124,597 |
47 | Banco Popular de Puerto Rico | $55,209,000 |
48 | Synovus Bank | $54,326,440 |
49 | CIT Bank | $52,384,680 |
50 | East West Bank | $52,225,880 |
51 | First-Citizens Bank & Trust Company | $49,883,318 |
52 | TCF National Bank | $47,767,517 |
53 | BOKF | $46,483,210 |
54 | Deutsche Bank Trust Company Americas | $45,312,000 |
55 | CIBC Bank USA | $44,130,834 |
56 | Frost Bank | $42,428,110 |
57 | TIAA, FSB | $41,364,818 |
58 | Valley National Bank | $40,680,097 |
59 | Texas Capital Bank | $37,708,641 |
60 | South State Bank | $37,669,996 |
61 | First National Bank of Pennsylvania | $37,335,270 |
62 | Western Alliance Bank | $36,574,817 |
63 | BankUnited | $34,883,487 |
64 | Pinnacle Bank | $34,775,324 |
65 | Prosperity Bank | $34,069,681 |
66 | Hancock Whitney Bank | $33,609,269 |
67 | BNY Mellon | $33,413,000 |
68 | Associated Bank | $33,372,697 |
69 | UMB Bank | $32,975,982 |
70 | Commerce Bank | $32,808,565 |
71 | Webster Bank | $32,623,400 |
72 | Raymond James Bank | $31,580,477 |
73 | Charles Schwab Premier Bank, SSB | $31,550,000 |
74 | Flagstar Bank, FSB | $31,013,209 |
75 | Sallie Mae Bank | $30,805,521 |
76 | Barclays Bank Delaware | $29,961,000 |
77 | Sterling National Bank | $29,739,853 |
78 | MidFirst Bank | $29,602,861 |
79 | Pacific Western Bank | $29,454,911 |
80 | Umpqua Bank | $29,231,539 |
81 | TD Bank USA | $29,205,488 |
82 | Bank OZK | $27,162,596 |
83 | United Bank | $26,152,624 |
84 | Investors Bank | $25,991,260 |
85 | Fulton Bank | $25,754,729 |
86 | First National Bank of Omaha | $24,746,119 |
87 | Bank of America California | $24,583,000 |
88 | FirstBank | $24,404,461 |
89 | Arvest Bank | $24,355,821 |
90 | BancorpSouth Bank | $24,094,996 |
91 | Old National Bank | $22,855,667 |
92 | First Hawaiian Bank | $22,662,246 |
93 | Simmons Bank | $22,308,633 |
94 | Wells Fargo National Bank West | $22,031,369 |
95 | First Midwest Bank | $20,730,793 |
96 | Bank of Hawaii | $20,574,716 |
97 | Ameris Bank | $20,350,488 |
98 | Pacific Premier Bank | $19,738,183 |
99 | Atlantic Union Bank | $19,584,709 |
100 | Mechanics Bank | $19,127,228 |
101 | Washington Federal Bank | $19,063,216 |
102 | Cathay Bank | $19,024,182 |
103 | FirstBank Puerto Rico | $18,778,630 |
104 | Cadence Bank, N.A. | $18,701,017 |
105 | City National Bank of Florida | $18,615,521 |
106 | Glacier Bank | $18,492,383 |
107 | Customers Bank | $18,434,705 |
108 | United Community Bank | $17,766,296 |
109 | Independent Bank | $17,747,717 |
110 | First Interstate Bank | $17,587,973 |
111 | Bank of Hope | $17,104,484 |
112 | Columbia State Bank | $16,577,223 |
113 | Trustmark National Bank | $16,549,896 |
114 | WesBanco Bank, Inc. | $16,374,456 |
115 | Centennial Bank | $16,366,379 |
116 | Apple Bank for Savings | $16,173,848 |
117 | Eastern Bank | $15,952,528 |
118 | First Financial Bank | $15,898,051 |
119 | Bremer Bank | $15,743,847 |
120 | Renasant Bank | $14,916,368 |
121 | Banner Bank | $14,742,680 |
122 | Stifel Bank and Trust | $14,672,010 |
123 | Towne Bank | $14,626,444 |
124 | Third Federal Association of Cleveland | $14,549,040 |
125 | Citizens Business Bank | $14,413,422 |
126 | Wilmington Savings Fund Society, FSB | $14,298,695 |
127 | First Merchants Bank | $14,044,203 |
128 | Northwest Bank | $13,958,775 |
129 | Community Bank | $13,738,328 |
130 | PlainsCapital Bank | $13,594,696 |
131 | Optum Bank, Inc. | $13,440,870 |
132 | Axos Bank | $13,301,163 |
133 | Rockland Trust Company | $13,203,227 |
134 | Provident Bank | $12,914,397 |
135 | Berkshire Bank | $12,831,337 |
136 | Great Western Bank | $12,809,603 |
137 | Sandy Spring Bank | $12,784,021 |
138 | Charles Schwab Trust Bank | $12,474,000 |
139 | Bank of Baroda | $12,091,711 |
140 | ServisFirst Bank | $11,931,536 |
141 | State Bank of India | $11,564,374 |
142 | BMW Bank of North America | $11,505,711 |
143 | OceanFirst Bank | $11,340,082 |
144 | FirstBank | $11,191,562 |
145 | EagleBank | $11,021,530 |
146 | Israel Discount Bank of New York | $11,010,035 |
147 | First Financial Bank | $10,870,448 |
148 | NBT Bank | $10,841,317 |
149 | Busey Bank | $10,525,494 |
150 | International Bank of Commerce | $10,517,055 |
151 | First United Bank and Trust Company | $10,499,021 |
152 | Popular Bank | $10,255,710 |
153 | Comenity Bank | $10,125,921 |
154 | Boston Private Bank & Trust Company | $10,016,735 |
155 | Dollar Bank, Federal Savings Bank | $9,926,432 |
156 | Farmers and Merchants Bank | $9,871,778 |
157 | Tristate Capital Bank | $9,819,719 |
158 | Washington Trust Bank | $9,803,057 |
159 | Oriental Bank | $9,776,815 |
160 | Enterprise Bank & Trust | $9,727,577 |
161 | Cross River Bank | $9,693,503 |
162 | Capitol Federal Savings Bank | $9,626,153 |
163 | Safra National Bank of New York | $9,624,044 |
164 | Merchants Bank of Indiana | $9,410,173 |
165 | The Park National Bank | $9,249,291 |
166 | NexBank | $9,151,935 |
167 | First Commonwealth Bank | $9,055,507 |
168 | S&T Bank | $8,954,696 |
169 | Veritex Community Bank | $8,817,544 |
170 | Columbia Bank | $8,784,587 |
171 | Bell Bank | $8,771,234 |
172 | Comenity Capital Bank | $8,575,605 |
173 | American Savings Bank, FSB | $8,396,533 |
174 | Seacoast National Bank | $8,343,334 |
175 | Wintrust Bank | $8,300,542 |
176 | Woodforest National Bank | $8,243,884 |
177 | BancFirst | $8,195,430 |
178 | AMERIPRISE BANK, FSB | $8,157,881 |
179 | Flushing Bank | $7,977,360 |
180 | Banc of California | $7,867,910 |
181 | Live Oak Banking Company | $7,833,510 |
182 | Amerant Bank | $7,761,170 |
183 | Lakeland Bank | $7,662,666 |
184 | Bank Hapoalim B.M. | $7,633,214 |
185 | Tri Counties Bank | $7,629,234 |
186 | Origin Bank | $7,597,259 |
187 | Intrust Bank | $7,511,550 |
188 | ConnectOne Bank | $7,496,829 |
189 | Mizuho Bank (USA) | $7,384,612 |
190 | 1st Source Bank | $7,319,441 |
191 | Kearny Bank | $7,316,961 |
192 | Beal Bank USA | $7,299,289 |
193 | First Bank | $7,290,532 |
194 | Metabank | $7,271,739 |
195 | First Security Bank | $7,233,874 |
196 | Bank Leumi USA | $7,224,089 |
197 | HomeStreet Bank | $7,189,782 |
198 | E*TRADE Savings Bank | $7,182,089 |
199 | Premier Bank | $7,172,306 |
200 | Amarillo National Bank | $7,058,308 |
201 | Southside Bank | $7,003,954 |
202 | Liberty Bank | $6,973,520 |
203 | First Foundation Bank | $6,941,773 |
204 | Luther Burbank Savings | $6,903,054 |
205 | Midland States Bank | $6,857,988 |
206 | Westamerica Bank | $6,708,895 |
207 | NBH Bank | $6,656,382 |
208 | East Boston Savings Bank | $6,619,632 |
209 | Heritage Bank | $6,610,848 |
210 | Central Pacific Bank | $6,590,900 |
211 | First Bank | $6,580,061 |
212 | Bank of India | $6,489,275 |
213 | Dime Community Bank | $6,433,919 |
214 | Byline Bank | $6,383,680 |
215 | Ridgewood Savings Bank | $6,373,917 |
216 | Century Bank and Trust Company | $6,342,913 |
217 | Univest Bank and Trust Co. | $6,318,888 |
218 | Pinnacle Bank | $6,315,152 |
219 | The Bancorp Bank | $6,280,420 |
220 | Emigrant Bank | $6,260,197 |
221 | Wilmington Trust | $6,230,392 |
222 | Hanmi Bank | $6,201,210 |
223 | Republic Bank & Trust Company | $6,158,886 |
224 | Bangor Savings Bank | $6,063,393 |
225 | Allegiance Bank | $6,046,137 |
226 | Amalgamated Bank | $5,976,909 |
227 | Johnson Bank | $5,967,069 |
228 | Lake Forest Bank & Trust Company | $5,931,108 |
229 | First American Bank | $5,930,354 |
230 | TBK BANK, SSB | $5,917,644 |
231 | TrustCo Bank | $5,901,372 |
232 | Peapack-Gladstone Bank | $5,892,261 |
233 | Horizon Bank | $5,874,671 |
234 | Lake City Bank | $5,822,227 |
235 | Bankers Trust Company | $5,796,998 |
236 | Union Bank and Trust Company | $5,755,847 |
237 | Middlesex Savings Bank | $5,752,015 |
238 | Brookline Bank | $5,742,972 |
239 | The Washington Trust Company | $5,712,705 |
240 | City National Bank of West Virginia | $5,693,218 |
241 | Centier Bank | $5,684,149 |
242 | CrossFirst Bank | $5,653,609 |
243 | Salem Five Cents Savings Bank | $5,636,898 |
244 | Happy State Bank | $5,636,821 |
245 | Bank of Colorado | $5,621,176 |
246 | Silvergate Bank | $5,586,115 |
247 | MidWestOne Bank | $5,549,659 |
248 | Great Southern Bank | $5,530,949 |
249 | Northfield Bank | $5,515,631 |
250 | The Bryn Mawr Trust Company | $5,428,909 |
See how MX helps thousands of financial institutions create a data-driven money experience.